eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'Revista' |
Script end |
Main resources:
| Total runtime | 0.9913 sec |
| Peak memory usage | 9,984.0000 KB |
| Database Queries | 325 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0130 |
1,085.3750 | 717.8516 |
| Module start 'content' |
0.0131 | 0.5854 |
1,803.2266 | 4,024.1563 |
| Module end 'content' |
0.5984 | 0.3927 |
5,827.3828 | 3,361.5391 |
| Script end |
0.9912 | |
9,188.9219 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0048 | 0.4806 | 14 | 0.0003 |
| Mysql Total | | | | |
| Database connection | 0.0016 | 0.1603 | 1 | 0.0016 |
| Mysqli_queries | 0.1818 | 18.3413 | 325 | 0.0006 |
| Looping result | 0.0064 | 0.6491 | 319 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0053 | 0.5314 | 4 | 0.0013 |
| TS cache load | 0.0044 | 0.4431 | 4 | 0.0011 |
| TS context load | 0.0041 | 0.4112 | 4 | 0.0010 |
| Template Total | 0.9453 | 95.4 | 2 | 0.4726 |
| Template load | 0.4853 | 48.9596 | 2 | 0.2427 |
| String conversion in template resource | 0.0010 | 0.1007 | 22 | 0.0000 |
| Template parser: create text elements | 0.0131 | 1.3177 | 22 | 0.0006 |
| Template parser: remove whitespace | 0.0027 | 0.2710 | 22 | 0.0001 |
| Template parser: construct tree | 0.0550 | 5.5492 | 22 | 0.0025 |
| Template load and register function | 0.0037 | 0.3723 | 9 | 0.0004 |
| Template processing | 0.4599 | 46.3887 | 2 | 0.2299 |
| states | | | | |
| state_id_array | 0.0008 | 0.0780 | 1 | 0.0008 |
| state_identifier_array | 0.0020 | 0.2056 | 2 | 0.0010 |
| Override | | | | |
| Cache load | 0.4730 | 47.7199 | 41 | 0.0115 |
| General | | | | |
| dbfile | 0.0027 | 0.2688 | 8 | 0.0003 |
| String conversion | 0.0003 | 0.0321 | 24 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0006 secs