| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0064 | 0.3058 | 15 | 0.0004 |
| Mysql Total | | | | |
| Database connection | 0.0025 | 0.1204 | 1 | 0.0025 |
| Mysqli_queries | 0.3922 | 18.7866 | 354 | 0.0011 |
| Looping result | 0.0128 | 0.6111 | 349 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0127 | 0.6083 | 4 | 0.0032 |
| TS cache load | 0.0118 | 0.5640 | 4 | 0.0029 |
| TS context load | 0.0115 | 0.5492 | 4 | 0.0029 |
| Template Total | 1.9873 | 95.2 | 2 | 0.9937 |
| Template load | 0.9915 | 47.4951 | 2 | 0.4957 |
| String conversion in template resource | 0.0009 | 0.0426 | 25 | 0.0000 |
| Template parser: create text elements | 0.0416 | 1.9930 | 25 | 0.0017 |
| Template parser: remove whitespace | 0.0040 | 0.1895 | 25 | 0.0002 |
| Template parser: construct tree | 0.1443 | 6.9103 | 25 | 0.0058 |
| Template load and register function | 0.0036 | 0.1701 | 9 | 0.0004 |
| Template processing | 0.9958 | 47.7013 | 2 | 0.4979 |
| states | | | | |
| state_id_array | 0.0036 | 0.1721 | 3 | 0.0012 |
| state_identifier_array | 0.0056 | 0.2676 | 4 | 0.0014 |
| Override | | | | |
| Cache load | 0.9707 | 46.4976 | 44 | 0.0221 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0037 | 0.1786 | 2 | 0.0019 |
| Fetch class attribute name | 0.0000 | 0.0022 | 1 | 0.0000 |
| XML | | | | |
| Image XML parsing | 0.0097 | 0.4647 | 2 | 0.0049 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0000 | 0.0013 | 1 | 0.0000 |
| General | | | | |
| dbfile | 0.0167 | 0.7993 | 14 | 0.0012 |
| String conversion | 0.0003 | 0.0164 | 27 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |