Gustavo González
América Latina: indígenas en el "eje del mal"
Por
Gustavo González
| Timing: | Nov 19 2026 20:00:11 |
Script start | |
| Timing: | Nov 19 2026 20:00:11 |
Module start 'content' | |
| Timing: | Nov 19 2026 20:00:12 |
Module end 'content' | |
| Debug: ezpI18n::translateText | Nov 19 2026 20:00:12 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'Revista' | |
| Timing: | Nov 19 2026 20:00:13 |
Script end | |
| Total runtime | 1.6451 sec |
| Peak memory usage | 10,752.0000 KB |
| Database Queries | 350 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0163 | 1,085.4844 | 717.8047 |
| Module start 'content' | 0.0163 | 1.0034 | 1,803.2891 | 5,208.5547 |
| Module end 'content' | 1.0197 | 0.6252 | 7,011.8438 | 3,153.4063 |
| Script end | 1.6450 | 10,165.2500 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0058 | 0.3507 | 15 | 0.0004 |
| Mysql Total | ||||
| Database connection | 0.0025 | 0.1500 | 1 | 0.0025 |
| Mysqli_queries | 0.3261 | 19.8242 | 350 | 0.0009 |
| Looping result | 0.0085 | 0.5192 | 344 | 0.0000 |
| TS translator | ||||
| TS init | 0.0066 | 0.4018 | 4 | 0.0017 |
| TS cache load | 0.0056 | 0.3406 | 4 | 0.0014 |
| TS context load | 0.0053 | 0.3217 | 4 | 0.0013 |
| Template Total | 1.5904 | 96.7 | 2 | 0.7952 |
| Template load | 0.7946 | 48.2973 | 2 | 0.3973 |
| String conversion in template resource | 0.0009 | 0.0520 | 24 | 0.0000 |
| Template parser: create text elements | 0.0269 | 1.6351 | 24 | 0.0011 |
| Template parser: remove whitespace | 0.0039 | 0.2365 | 24 | 0.0002 |
| Template parser: construct tree | 0.0941 | 5.7213 | 24 | 0.0039 |
| Template load and register function | 0.0053 | 0.3192 | 9 | 0.0006 |
| Template processing | 0.7958 | 48.3743 | 2 | 0.3979 |
| states | ||||
| state_id_array | 0.0024 | 0.1477 | 3 | 0.0008 |
| state_identifier_array | 0.0026 | 0.1574 | 4 | 0.0006 |
| Override | ||||
| Cache load | 0.7750 | 47.1110 | 43 | 0.0180 |
| Sytem overhead | ||||
| Fetch class attribute can translate value | 0.0009 | 0.0536 | 1 | 0.0009 |
| XML | ||||
| Image XML parsing | 0.0072 | 0.4369 | 1 | 0.0072 |
| General | ||||
| dbfile | 0.0083 | 0.5022 | 9 | 0.0009 |
| String conversion | 0.0003 | 0.0177 | 26 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0041 secs