Óscar García
Guatemala: los pobladores tienen la razón, Mina Joaquina sin licencia para operar
Por
Óscar García
| Timing: | Nov 19 2026 21:30:17 |
Script start | |
| Timing: | Nov 19 2026 21:30:17 |
Module start 'content' | |
| Timing: | Nov 19 2026 21:30:18 |
Module end 'content' | |
| Debug: ezpI18n::translateText | Nov 19 2026 21:30:18 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'Revista' | |
| Timing: | Nov 19 2026 21:30:18 |
Script end | |
| Total runtime | 1.4808 sec |
| Peak memory usage | 10,752.0000 KB |
| Database Queries | 350 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0144 | 1,085.3750 | 717.8125 |
| Module start 'content' | 0.0144 | 0.7658 | 1,803.1875 | 5,192.7813 |
| Module end 'content' | 0.7802 | 0.7004 | 6,995.9688 | 3,153.1875 |
| Script end | 1.4806 | 10,149.1563 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0092 | 0.6247 | 15 | 0.0006 |
| Mysql Total | ||||
| Database connection | 0.0013 | 0.0883 | 1 | 0.0013 |
| Mysqli_queries | 0.3797 | 25.6449 | 350 | 0.0011 |
| Looping result | 0.0160 | 1.0795 | 344 | 0.0000 |
| TS translator | ||||
| TS init | 0.0063 | 0.4224 | 4 | 0.0016 |
| TS cache load | 0.0051 | 0.3478 | 4 | 0.0013 |
| TS context load | 0.0048 | 0.3222 | 4 | 0.0012 |
| Template Total | 1.4275 | 96.4 | 2 | 0.7137 |
| Template load | 0.6016 | 40.6311 | 2 | 0.3008 |
| String conversion in template resource | 0.0009 | 0.0595 | 24 | 0.0000 |
| Template parser: create text elements | 0.0189 | 1.2734 | 24 | 0.0008 |
| Template parser: remove whitespace | 0.0033 | 0.2249 | 24 | 0.0001 |
| Template parser: construct tree | 0.0808 | 5.4537 | 24 | 0.0034 |
| Template load and register function | 0.0047 | 0.3143 | 9 | 0.0005 |
| Template processing | 0.8257 | 55.7654 | 2 | 0.4129 |
| states | ||||
| state_id_array | 0.0020 | 0.1368 | 3 | 0.0007 |
| state_identifier_array | 0.0024 | 0.1630 | 4 | 0.0006 |
| Override | ||||
| Cache load | 0.5876 | 39.6829 | 43 | 0.0137 |
| Sytem overhead | ||||
| Fetch class attribute can translate value | 0.0008 | 0.0527 | 1 | 0.0008 |
| XML | ||||
| Image XML parsing | 0.0002 | 0.0109 | 1 | 0.0002 |
| General | ||||
| dbfile | 0.0027 | 0.1842 | 8 | 0.0003 |
| String conversion | 0.0003 | 0.0189 | 26 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0006 secs