RN1
12 grupos del narco se disputan control de industria aguacatera en Michoacán
Por
RN1
| Timing: | Nov 19 2026 22:26:13 |
Script start | |
| Timing: | Nov 19 2026 22:26:13 |
Module start 'content' | |
| Timing: | Nov 19 2026 22:26:14 |
Module end 'content' | |
| Debug: ezpI18n::translateText | Nov 19 2026 22:26:14 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'Revista' | |
| Timing: | Nov 19 2026 22:26:15 |
Script end | |
| Total runtime | 1.6689 sec |
| Peak memory usage | 11,264.0000 KB |
| Database Queries | 350 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0194 | 1,085.2578 | 717.6563 |
| Module start 'content' | 0.0194 | 0.9556 | 1,802.9141 | 5,670.3594 |
| Module end 'content' | 0.9750 | 0.6937 | 7,473.2734 | 3,152.7031 |
| Script end | 1.6687 | 10,625.9766 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0053 | 0.3178 | 15 | 0.0004 |
| Mysql Total | ||||
| Database connection | 0.0042 | 0.2493 | 1 | 0.0042 |
| Mysqli_queries | 0.3131 | 18.7602 | 350 | 0.0009 |
| Looping result | 0.0114 | 0.6850 | 345 | 0.0000 |
| TS translator | ||||
| TS init | 0.0058 | 0.3500 | 4 | 0.0015 |
| TS cache load | 0.0050 | 0.2974 | 4 | 0.0012 |
| TS context load | 0.0047 | 0.2798 | 4 | 0.0012 |
| Template Total | 1.6170 | 96.9 | 2 | 0.8085 |
| Template load | 0.6862 | 41.1173 | 2 | 0.3431 |
| String conversion in template resource | 0.0046 | 0.2761 | 25 | 0.0002 |
| Template parser: create text elements | 0.0301 | 1.8011 | 25 | 0.0012 |
| Template parser: remove whitespace | 0.0041 | 0.2444 | 25 | 0.0002 |
| Template parser: construct tree | 0.1308 | 7.8350 | 25 | 0.0052 |
| Template load and register function | 0.0055 | 0.3276 | 9 | 0.0006 |
| Template processing | 0.9308 | 55.7719 | 2 | 0.4654 |
| states | ||||
| state_id_array | 0.0023 | 0.1408 | 3 | 0.0008 |
| state_identifier_array | 0.0029 | 0.1747 | 4 | 0.0007 |
| Override | ||||
| Cache load | 0.6600 | 39.5476 | 44 | 0.0150 |
| Sytem overhead | ||||
| Fetch class attribute can translate value | 0.0008 | 0.0494 | 1 | 0.0008 |
| Fetch class attribute name | 0.0000 | 0.0025 | 1 | 0.0000 |
| XML | ||||
| Image XML parsing | 0.0149 | 0.8913 | 1 | 0.0149 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0015 | 1 | 0.0000 |
| General | ||||
| dbfile | 0.0173 | 1.0366 | 13 | 0.0013 |
| String conversion | 0.0004 | 0.0241 | 27 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0044 secs