Rafael Bonifaz
Palantir: La piedra vidente que amenaza la soberanía de América Latina
Por
Rafael Bonifaz
| Timing: | Nov 19 2026 21:24:03 |
Script start | |
| Timing: | Nov 19 2026 21:24:03 |
Module start 'content' | |
| Timing: | Nov 19 2026 21:24:03 |
Module end 'content' | |
| Debug: ezpI18n::translateText | Nov 19 2026 21:24:03 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'Revista' | |
| Timing: | Nov 19 2026 21:24:04 |
Script end | |
| Total runtime | 1.1487 sec |
| Peak memory usage | 11,264.0000 KB |
| Database Queries | 349 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0140 | 1,085.3750 | 717.7500 |
| Module start 'content' | 0.0140 | 0.6971 | 1,803.1250 | 5,699.6953 |
| Module end 'content' | 0.7111 | 0.4374 | 7,502.8203 | 3,152.6484 |
| Script end | 1.1485 | 10,655.4688 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0067 | 0.5825 | 15 | 0.0004 |
| Mysql Total | ||||
| Database connection | 0.0013 | 0.1163 | 1 | 0.0013 |
| Mysqli_queries | 0.2641 | 22.9914 | 349 | 0.0008 |
| Looping result | 0.0075 | 0.6552 | 344 | 0.0000 |
| TS translator | ||||
| TS init | 0.0059 | 0.5160 | 4 | 0.0015 |
| TS cache load | 0.0051 | 0.4397 | 4 | 0.0013 |
| TS context load | 0.0048 | 0.4148 | 4 | 0.0012 |
| Template Total | 1.0998 | 95.8 | 2 | 0.5499 |
| Template load | 0.4849 | 42.2140 | 2 | 0.2424 |
| String conversion in template resource | 0.0008 | 0.0706 | 25 | 0.0000 |
| Template parser: create text elements | 0.0177 | 1.5404 | 25 | 0.0007 |
| Template parser: remove whitespace | 0.0040 | 0.3501 | 25 | 0.0002 |
| Template parser: construct tree | 0.0719 | 6.2554 | 25 | 0.0029 |
| Template load and register function | 0.0034 | 0.2925 | 9 | 0.0004 |
| Template processing | 0.6149 | 53.5304 | 2 | 0.3074 |
| states | ||||
| state_id_array | 0.0032 | 0.2816 | 3 | 0.0011 |
| state_identifier_array | 0.0027 | 0.2321 | 4 | 0.0007 |
| Override | ||||
| Cache load | 0.4720 | 41.0933 | 44 | 0.0107 |
| Sytem overhead | ||||
| Fetch class attribute can translate value | 0.0024 | 0.2115 | 1 | 0.0024 |
| Fetch class attribute name | 0.0000 | 0.0038 | 1 | 0.0000 |
| XML | ||||
| Image XML parsing | 0.0117 | 1.0148 | 1 | 0.0117 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0018 | 1 | 0.0000 |
| General | ||||
| dbfile | 0.0138 | 1.2012 | 14 | 0.0010 |
| String conversion | 0.0003 | 0.0241 | 27 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0005 secs