Simón Gómez-Azza
El modelo económico que está en juego en Colombia
Por
Simón Gómez-Azza
| Timing: | Nov 19 2026 18:51:42 |
Script start | |
| Timing: | Nov 19 2026 18:51:42 |
Module start 'content' | |
| Timing: | Nov 19 2026 18:51:43 |
Module end 'content' | |
| Debug: ezpI18n::translateText | Nov 19 2026 18:51:43 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'Revista' | |
| Timing: | Nov 19 2026 18:51:44 |
Script end | |
| Total runtime | 2.5030 sec |
| Peak memory usage | 11,264.0000 KB |
| Database Queries | 349 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0313 | 1,085.4844 | 717.7813 |
| Module start 'content' | 0.0313 | 1.5006 | 1,803.2656 | 5,689.5391 |
| Module end 'content' | 1.5319 | 0.9710 | 7,492.8047 | 3,153.0938 |
| Script end | 2.5029 | 10,645.8984 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0140 | 0.5583 | 15 | 0.0009 |
| Mysql Total | ||||
| Database connection | 0.0032 | 0.1289 | 1 | 0.0032 |
| Mysqli_queries | 0.5242 | 20.9441 | 349 | 0.0015 |
| Looping result | 0.0100 | 0.3985 | 344 | 0.0000 |
| TS translator | ||||
| TS init | 0.0107 | 0.4262 | 4 | 0.0027 |
| TS cache load | 0.0097 | 0.3866 | 4 | 0.0024 |
| TS context load | 0.0094 | 0.3745 | 4 | 0.0023 |
| Template Total | 2.4175 | 96.6 | 2 | 1.2087 |
| Template load | 1.1473 | 45.8382 | 2 | 0.5737 |
| String conversion in template resource | 0.0018 | 0.0700 | 25 | 0.0001 |
| Template parser: create text elements | 0.0337 | 1.3465 | 25 | 0.0013 |
| Template parser: remove whitespace | 0.0142 | 0.5663 | 25 | 0.0006 |
| Template parser: construct tree | 0.1710 | 6.8331 | 25 | 0.0068 |
| Template load and register function | 0.0167 | 0.6685 | 9 | 0.0019 |
| Template processing | 1.2701 | 50.7417 | 2 | 0.6350 |
| states | ||||
| state_id_array | 0.0023 | 0.0926 | 3 | 0.0008 |
| state_identifier_array | 0.0026 | 0.1036 | 4 | 0.0006 |
| Override | ||||
| Cache load | 1.1112 | 44.3938 | 44 | 0.0253 |
| Sytem overhead | ||||
| Fetch class attribute can translate value | 0.0079 | 0.3165 | 1 | 0.0079 |
| Fetch class attribute name | 0.0000 | 0.0017 | 1 | 0.0000 |
| XML | ||||
| Image XML parsing | 0.0191 | 0.7634 | 1 | 0.0191 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0010 | 1 | 0.0000 |
| General | ||||
| dbfile | 0.0225 | 0.8975 | 14 | 0.0016 |
| String conversion | 0.0003 | 0.0121 | 27 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0042 secs